A quiet cab, efficient power systems and smart technologies mean happier operators and more profit from every task you throw at the Cat® M320D2 Wheeled Excavator. Built to take on the toughest conditions, the M320D2 offers optional configurations and attachments to handle most any job site need.
| Engine Model | Cat C7.1 |
| Net Power | 169 HP |
| Bore | 4.13 in |
| Engine Model | Cat C7.1 |
| Net Power | 124 kW |
| Bore | 105 mm |
| Engine Model | Cat C7.1 |
| Net Power | 169 HP |
| Bore | 4.13 in |
| Stroke | 5.31 in |
| Displacement | 427.8 in³ |
| Maximum Torque - 1,400 rpm | 635.8 lb/ft |
| Net Power - Maximum - ISO 14396 at 2,000 rpm (Gross) | 173 HP |
| Net Power - Maximum - ISO 9249 at 1,800 rpm | 169 HP |
| Engine Gross Power (Maximum) - ISO 14396 | 173 HP |
| Ratings | 2000 r/min |
| Number of Cylinders | 6 |
| Emission Standards | U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards and China III Nonroad emission standards |
| Operating Weight | 19 000 to 19 800 kg (41,888 to 43,652 lb) |
| Weight - Counterweight - Standard | 8818 lb |
| Weight - VA Boom - Front Dozer, Rear Outriggers | 43652 lb |
| Weight - Sticks - Long (2800 mm) | 2138 lb |
| Weight - One-Piece Boom - Front Dozer, Rear Outriggers | 42549 lb |
| Weight - Sticks - Medium (2500 mm) | 2050 lb |
| Swing Speed | 9.2 r/min |
| Swing Torque | 32010.2 lb/ft |
| Maximum Flow - Swing Mechanism | 29.59 gal/min |
| Maximum Pressure - Auxiliary Circuit - Swing Mechanism | 4496 psi |
| Maximum Pressure - Auxiliary Circuit - Medium Pressure | 2683 psi |
| Maximum Flow - Implement/Travel Circuit | 73.97 gal/min |
| Maximum Pressure - Auxiliary Circuit - High Pressure | 5076 psi |
| Maximum Pressure - Implement Circuit - Travel Circuit | 5076 psi |
| Tank Capacity | 44.91 gal (US) |
| System | 71.33 gal (US) |
| Maximum Flow - Auxiliary Circuit - Medium Pressure | 12.94 gal/min |
| Maximum Pressure - Implement Circuit - Normal | 5076 psi |
| Maximum Pressure - Implement Circuit - Heavy Lift | 5366 psi |
| Maximum Flow - Auxiliary Circuit - High Pressure | 66.04 gal/min |
| Drawbar Pull | 22256 lb |
| Maximum Gradeability | 60% |
| Creeper Speed - 1st Gear | 2 mile/h |
| Creeper Speed - 2nd Gear | 8 mile/h |
| Forward/Reverse - 1st Gear | 5 mile/h |
| Forward/Reverse - 2nd Gear | 23 mile/h |
| Engine Crankcase | 4.89 gal (US) |
| Final Drive | 0.66 gal (US) |
| Powershift Transmission | 0.66 gal (US) |
| Rear Axle - Housing (Differential) | 3.7 gal (US) |
| Cooling System | 9.64 gal (US) |
| Front Steering Axle - Differential | 2.77 gal (US) |
| Fuel Tank - Total Capacity | 101.71 gal (US) |
| Standard | 10.00-20 (Dual Pneumatic) |
| Ground Clearance | 14.57 in |
| Maximum Steering Angle | 35° |
| Minimum Turning Radius - Standard Axle - End of One-Piece Boom | 326.77 in |
| Oscillation Axle Angle | ±8.5° |
| Minimum Turning Radius - Standard Axle - End of VA Boom | 275.59 in |
| Minimum Turning Radius - Standard Axle - Outside of Tire | 251.97 in |
| Bucket Capacities | 0.35 to 1.18 m3 (0.46 to 1.54 yd3) |
| Maximum Digging Depth | 20.3 ft |
| Maximum Reach - Ground Level | 31 ft |
| Maximum Travel Speed | 23 mile/h |
| Width | 100.39 in |
| Operator Sound - 2000/14/EC | 74 dB(A) |
| Blade Roll - Over Height | 22.68 in |
| Net Power - Rated - ISO 9249/SAE J1349 | 166 HP |
| Net Power - Maximum - 80/1269/EEC | 166 HP |
| Spectator Sound - 2000/14/EC | 103 dB(A) |
| Engine Gross Power (Maximum) - ISO 14396 - Metric | 175 HP |
| Cab - FOPS | Cab with FOPS (Falling Object Protective Structure) meets FOPS criteria ISO 10262:1998 and SAE J1356:2008 |
| Net Power (Rated) - ISO 9249/SAE J1349 - Metric | 168 HP |
| Cab/Sound Levels | Meets appropriate standards as listed in “Sound Performance” |
| Net Power (Maximum) - ISO 9249/SAE J1349 (metric) | 168 HP |
| Blade Type | Parallel |
| Net Power - Rated - 80/1269/EEC | 166 HP |
| Vibration Levels - Seat Transmissibility Factor - ISO 7096:2000 - Spectral Class EM6 | less than 0.7 m/s2 |
| Net Power - Maximum - ISO 9249/SAE J1349 | 166 HP |
| Fluids (Optional) - Biodiesel Up to B20 | Meets EN14214 or ASTM D6751 with EN590 or ASTM D975 Standard Mineral diesel fuels |
| Note | *Not available in all markets. Available only for Africa, Middle East and Eurasia. Please contact your Cat dealer for details. |
| Engine Emissions | Meets China III Nonroad; Meets Tier 3/Stage IIIA equivalent |
| Vibration Levels - Maximum Whole Body - ISO/TR 25398:2006 | less than 0.5 m/s2 |
| Cab/ROPS* | ROPS (Rollover Protective Structure) cab offered by Caterpillar meets ROPS criteria ISO 12117-2:2008 |
| Vibration Levels - Maximum Hand/Arm - ISO 5349:2001 | less than 2.5 m/s2 |
| Engine Model | Cat C7.1 |
| Net Power | 124 kW |
| Bore | 105 mm |
| Stroke | 135 mm |
| Displacement | 7.01 l |
| Maximum Torque - 1,400 rpm | 862 N·m |
| Net Power - Maximum - ISO 14396 at 2,000 rpm (Gross) | 128.8 kW |
| Net Power - Maximum - ISO 9249 at 1,800 rpm | 124 kW |
| Engine Gross Power (Maximum) - ISO 14396 | 128.8 kW |
| Ratings | 2000 r/min |
| Number of Cylinders | 6 |
| Emission Standards | U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards and China III Nonroad emission standards |
| Operating Weight | 19 000 to 19 800 kg (41,888 to 43,652 lb) |
| Weight - Counterweight - Standard | 4000 kg |
| Weight - VA Boom - Front Dozer, Rear Outriggers | 19800 kg |
| Weight - Sticks - Long (2800 mm) | 970 kg |
| Weight - One-Piece Boom - Front Dozer, Rear Outriggers | 19300 kg |
| Weight - Sticks - Medium (2500 mm) | 930 kg |
| Swing Speed | 9.2 r/min |
| Swing Torque | 43.4 kN·m |
| Maximum Flow - Swing Mechanism | 112 l/min |
| Maximum Pressure - Auxiliary Circuit - Swing Mechanism | 310 bar |
| Maximum Pressure - Auxiliary Circuit - Medium Pressure | 185 bar |
| Maximum Flow - Implement/Travel Circuit | 280 l/min |
| Maximum Pressure - Auxiliary Circuit - High Pressure | 350 bar |
| Maximum Pressure - Implement Circuit - Travel Circuit | 350 bar |
| Tank Capacity | 170 l |
| System | 270 l |
| Maximum Flow - Auxiliary Circuit - Medium Pressure | 49 l/min |
| Maximum Pressure - Implement Circuit - Normal | 350 bar |
| Maximum Pressure - Implement Circuit - Heavy Lift | 370 bar |
| Maximum Flow - Auxiliary Circuit - High Pressure | 250 l/min |
| Drawbar Pull | 99 kN |
| Maximum Gradeability | 60% |
| Creeper Speed - 1st Gear | 3 km/h |
| Creeper Speed - 2nd Gear | 13 km/h |
| Forward/Reverse - 1st Gear | 8 km/h |
| Forward/Reverse - 2nd Gear | 37 km/h |
| Engine Crankcase | 18.5 l |
| Final Drive | 2.5 l |
| Powershift Transmission | 2.5 l |
| Rear Axle - Housing (Differential) | 14 l |
| Cooling System | 36.5 l |
| Front Steering Axle - Differential | 10.5 l |
| Fuel Tank - Total Capacity | 385 l |
| Standard | 10.00-20 (Dual Pneumatic) |
| Ground Clearance | 370 mm |
| Maximum Steering Angle | 35° |
| Minimum Turning Radius - Standard Axle - End of One-Piece Boom | 8300 mm |
| Oscillation Axle Angle | ±8.5° |
| Minimum Turning Radius - Standard Axle - End of VA Boom | 7000 mm |
| Minimum Turning Radius - Standard Axle - Outside of Tire | 6400 mm |
| Bucket Capacities | 0.35 to 1.18 m3 (0.46 to 1.54 yd3) |
| Maximum Digging Depth | 6200 mm |
| Maximum Reach - Ground Level | 9450 mm |
| Maximum Travel Speed | 37 km/h |
| Width | 2550 mm |
| Operator Sound - 2000/14/EC | 74 dB(A) |
| Blade Roll - Over Height | 576 mm |
| Net Power - Rated - ISO 9249/SAE J1349 | 123.5 kW |
| Net Power - Maximum - 80/1269/EEC | 123.5 kW |
| Spectator Sound - 2000/14/EC | 103 dB(A) |
| Engine Gross Power (Maximum) - ISO 14396 - Metric | 128.8 kW |
| Cab - FOPS | Cab with FOPS (Falling Object Protective Structure) meets FOPS criteria ISO 10262:1998 and SAE J1356:2008 |
| Net Power (Rated) - ISO 9249/SAE J1349 - Metric | 123.5 kW |
| Cab/Sound Levels | Meets appropriate standards as listed in “Sound Performance” |
| Net Power (Maximum) - ISO 9249/SAE J1349 (metric) | 123.5 kW |
| Blade Type | Parallel |
| Net Power - Rated - 80/1269/EEC | 123.5 kW |
| Vibration Levels - Seat Transmissibility Factor - ISO 7096:2000 - Spectral Class EM6 | less than 0.7 m/s2 |
| Net Power - Maximum - ISO 9249/SAE J1349 | 123.5 kW |
| Fluids (Optional) - Biodiesel Up to B20 | Meets EN14214 or ASTM D6751 with EN590 or ASTM D975 Standard Mineral diesel fuels |
| Note | *Not available in all markets. Available only for Africa, Middle East and Eurasia. Please contact your Cat dealer for details. |
| Engine Emissions | Meets China III Nonroad; Meets Tier 3/Stage IIIA equivalent |
| Vibration Levels - Maximum Whole Body - ISO/TR 25398:2006 | less than 0.5 m/s2 |
| Cab/ROPS* | ROPS (Rollover Protective Structure) cab offered by Caterpillar meets ROPS criteria ISO 12117-2:2008 |
| Vibration Levels - Maximum Hand/Arm - ISO 5349:2001 | less than 2.5 m/s2 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |